|
Incredible golf course and lake views of Heathrow Country Club. This 2nd floor, 2 bed 2 bath Condo is a recently renovated unit with a spacious balcony over looking the lakes, three fairways including the island green. The Hamptons condos reside inside the 24 hour gated Heathrow community. These condos have been recently updated with new paint, new elevators, new club house, resurfaced pool, new fitness center, new roof and more. Unit comes with assigned carport (1 car/1 golfcart) and outdoor storage unit. The Hampton's HOA is $699/mo. paid quarterly and covers maintenance, landscaping, exterior insurance (you only need to insure inside condo walls H06), free: water, trash & sewage, fitness center, clubhouse office w/ free wifi, and pool. The additional Heathrow Master Association dues of $145/mo. gives you the neighborhood amenities of 24-hr-guard gate & night security patrol cars, numerous lakes and paths, soccer fields, tennis courts, basketball courts, huge parks. This is an exquisite Seminole county outdoor view, open lake and golf course views that are hard to come by. Welcome to the Sunshine State! *Note* 1) Buyer must have a Pre-Approval letter from their Lender, or cash buyers must show proof of funds prior to showing. This will be requested prior to showing. 2) Condo is Tenant Occupied at $2,500/Month with the lease ending Summer of 2025, Tenant's Lease must be honored. 3) Seller requires 24-Hour Notice Before arranging a showing.
Property Type(s):
Condo/Townhouse/Co-Op
Last Updated | 10/13/2024 | Tract | HAMPTONS OF HEATHROW 1 THE |
---|---|---|---|
Year Built | 1986 | Community | 32746 - Lake Mary / Heathrow |
County | Seminole |
SCHOOLS
Elementary School | Heathrow Elementary |
---|---|
Jr. High School | Markham Woods Middle |
High School | Seminole High |
Price History
Prior to Jun 25, '24 | $337,860 |
---|---|
Jun 25, '24 - Jun 26, '24 | $336,786 |
Jun 26, '24 - Jun 26, '24 | $336,110 |
Jun 26, '24 - Jun 27, '24 | $335,786 |
Jun 27, '24 - Jun 29, '24 | $334,110 |
Jun 29, '24 - Jun 29, '24 | $333,110 |
Jun 29, '24 - Jul 1, '24 | $329,000 |
Jul 1, '24 - Jul 1, '24 | $326,786 |
Jul 1, '24 - Jul 1, '24 | $326,110 |
Jul 1, '24 - Jul 5, '24 | $326,000 |
Jul 5, '24 - Jul 6, '24 | $325,500 |
Jul 6, '24 - Jul 8, '24 | $345,000 |
Jul 8, '24 - Jul 13, '24 | $340,000 |
Jul 13, '24 - Jul 15, '24 | $326,000 |
Jul 15, '24 - Jul 25, '24 | $319,000 |
Jul 25, '24 - Aug 3, '24 | $315,000 |
Aug 3, '24 - Aug 7, '24 | $336,000 |
Aug 7, '24 - Aug 26, '24 | $335,000 |
Aug 26, '24 - Aug 28, '24 | $333,000 |
Aug 28, '24 - Sep 2, '24 | $325,000 |
Sep 2, '24 - Sep 5, '24 | $320,000 |
Sep 5, '24 - Sep 7, '24 | $315,000 |
Sep 7, '24 - Sep 9, '24 | $314,000 |
Sep 9, '24 - Sep 13, '24 | $310,000 |
Sep 13, '24 - Oct 1, '24 | $309,000 |
Oct 1, '24 - Oct 13, '24 | $340,000 |
Oct 13, '24 - Today | $339,000 |
Additional Details
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Insurance, Internet, Maintenance Grounds, Pest Control, Security, Sewer, Trash, Water |
APPLIANCES | Cooktop, Dishwasher, Dryer, Exhaust Fan, Freezer, Gas Water Heater, Ice Maker, Microwave, Other, Range, Range Hood, Refrigerator, Water Softener |
AREA | 32746 - Lake Mary / Heathrow |
CONSTRUCTION | Block, Concrete, Stucco |
EXTERIOR | Awning(s), Balcony, Lighting, Storage |
FIREPLACE | Yes |
HEAT | Central |
HOA DUES | 700 |
INTERIOR | Crown Molding, Eat-in Kitchen, Elevator, High Ceilings, Open Floorplan, Stone Counters, Walk-In Closet(s) |
LOT DESCRIPTION | Cul-de-sac, Level, Near Golf Course, On Golf Course, Paved, Private, Waterfront |
PARKING | Assigned, Common, Covered, Guest, Open |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Florida, Key West, Mediterranean |
SUBDIVISION | HAMPTONS OF HEATHROW 1 THE |
TAXES | 3090 |
UTILITIES | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Phone Available, Sewer Available, Sewer Connected, Underground Utilities, Water Available, Water Connected |
VIEW | Yes |
VIEW DESCRIPTION | Lake, Water, Golf Course |
WATER | Public |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Lake Privileges, Lake |
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Anthony Freites to contact you even if your name is on a Federal or State "Do not call List". |
Listing provided by Camilo Perez, HOME SOLD REALTY LLC
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 11/23/24 5:56 PM PST.
This IDX solution is (c) Diverse Solutions 2024.